![]() |
Nom De Marque: | Mckee Charging Cube |
Numéro De Modèle: | CLF-DC-120KW |
Nombre De Pièces: | 1 |
Prix: | Negotiate |
Conditions De Paiement: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
DC fast charging station electric charging pile electric charging station with RFID 4g commercial use
✔ Fast Charging Speed – Suitable for most EVs, delivers ~80% charge in 20-40 mins (varies by battery size).
✔ Dual-Port Flexibility – Often supports CCS + CHAdeMO or dual CCS connectors.
✔ Cost-Effective – Lower installation and operational costs vs. ultra-rapid chargers.
✔ Wide Compatibility – Works with most EVs (except some high-voltage models).
Parameter | Specification |
---|---|
Power Output | 120kW (max) |
Voltage Range | 200-1000V DC |
Current Output | Up to 300A |
Connector Types | CCS1/CCS2, CHAdeMO (optional) |
Efficiency | ≥93% |
Cooling System | Liquid-cooled cables (optional) |
Grid Compatibility | 3-phase AC, 380-480V |
Dimensions | ~800x600x1800mm (varies by model) |
Weight | 300-500kg |
Type | Power Range | Charging Time (Example) | Use Case |
---|---|---|---|
120kW | DC Fast | 30–40 mins (80%) | Public fast-charging |
7kW–22kW | AC Slow | 6–10 hours (100%) | Home/workplace |
350kW+ | Ultra-Fast | 15–20 mins (80%) | Premium charging hubs |
Best For:
Highway rest stops
Urban fast-charging hubs
Fleet operators